<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Ratio</title>
	<atom:link href="http://theorist.bitfreedom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theorist.bitfreedom.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2009 15:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Odd-Even Staggering of Nuclear Masses: Pairing or Shape Effect?, W. Satula et al.</title>
		<link>http://theorist.bitfreedom.com/2009/09/22/oddeven-staggering-nuclear-masses-pairing-shape-effect-satula-al/</link>
		<comments>http://theorist.bitfreedom.com/2009/09/22/oddeven-staggering-nuclear-masses-pairing-shape-effect-satula-al/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:41:26 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorist.bitfreedom.com/?p=139</guid>
		<description><![CDATA[A nice and not-too-old paper on the staggering of nuclear masses as a function of mass number.  A review style article on the topic was released later by the same authors.

Abstract:
&#8220;The odd-even staggering of nuclear masses was recognized in the early days of nuclear physics. Recently, a similar effect was discovered in other finite fermion [...]]]></description>
			<content:encoded><![CDATA[<p>A nice and not-too-old paper on the staggering of nuclear masses as a function of mass number.  A review style article on the topic was released later by the same authors.</p>
<p><span id="more-139"></span></p>
<p>Abstract:</p>
<p>&#8220;The odd-even staggering of nuclear masses was recognized in the early days of nuclear physics. Recently, a similar effect was discovered in other finite fermion systems, such as ultrasmall metallic grains and metal clusters. It is believed that the staggering in nuclei and grains is primarily due to pairing correlations (superconductivity), while in clusters it is caused by the Jahn-Teller effect. We find that, for light and medium-mass nuclei, the staggering has two components. The first one originates from pairing while the second, comparable in magnitude, has its roots in the deformed mean field.&#8221;</p>
<p>arXiv:9804060v1 [nucl-th] [<a href="http://arxiv.org/PS_cache/nucl-th/pdf/9804/9804060v1.pdf" target="_blank">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2009/09/22/oddeven-staggering-nuclear-masses-pairing-shape-effect-satula-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book suggestion: A Course of Pure Mathematics, G. H. Hardy</title>
		<link>http://theorist.bitfreedom.com/2009/08/15/book-suggestion-pure-mathematics-hardy/</link>
		<comments>http://theorist.bitfreedom.com/2009/08/15/book-suggestion-pure-mathematics-hardy/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:16:48 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorist.bitfreedom.com/?p=133</guid>
		<description><![CDATA[There likely cannot be enough praise for this book. Considered to offer the first rigorous treatment of mathematics from an English mathematician, Hardy&#8217;s book is both uniquely written and insightful in its proofs.  The book deals with general topics of analysis and calculus.  While intended as a first course for new university students, Hardy&#8217;s unique [...]]]></description>
			<content:encoded><![CDATA[<p>There likely cannot be enough praise for this book. Considered to offer the first rigorous treatment of mathematics from an English mathematician, Hardy&#8217;s book is both uniquely written and insightful in its proofs.  The book deals with general topics of analysis and calculus.  While intended as a first course for new university students, Hardy&#8217;s unique writing ability makes the book invaluable even to those well versed in mathematics at the graduate level.  In particular, this book is a great tool for physicists, who while compenent in mathematics are seldom exposed to the more rigorouse methodologies of pure mathematicians.  Hardy has produced a piece which is not merely a reference text, but an intriguing read not found in most course work.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2009/08/15/book-suggestion-pure-mathematics-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-consistent Hartree–Fock mass formulae: a review, J. R. Stone</title>
		<link>http://theorist.bitfreedom.com/2009/04/19/selfconsistent-hartreefock-mass-formulae-review-stone/</link>
		<comments>http://theorist.bitfreedom.com/2009/04/19/selfconsistent-hartreefock-mass-formulae-review-stone/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:14:05 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorist.bitfreedom.com/?p=116</guid>
		<description><![CDATA[A wonderful review of the current state of mean-field nuclear mass calculations (as of 2005).  Stone&#8217;s treatment of the material is detailed, but accessible.  It provides both a good introduction to the field as well as a meaningful review pinpointing both the successes and short-comings of several trends.  A strong context of [...]]]></description>
			<content:encoded><![CDATA[<p>A wonderful review of the current state of mean-field nuclear mass calculations (as of 2005).  Stone&#8217;s treatment of the material is detailed, but accessible.  It provides both a good introduction to the field as well as a meaningful review pinpointing both the successes and short-comings of several trends.  A strong context of mass calculations in astrophysics is included.</p>
<p><span id="more-116"></span></p>
<p>Abstract:</p>
<p>&#8220;Models based on extended Thomas–Fermi and Strutinsky integral (ETFSI),<br />
Hartree–Fock+BCS (HFBCS) and Hartree–Fock–Bogolyubov (HFB) mean-<br />
field approximations with a phenomenological Skyrme functional, that are used<br />
in the calculation of atomic masses, are reviewed. The main physics content<br />
of these models is briefly described, both for finite nuclei and infinite nuclear<br />
matter. For finite nuclei, the discussion focuses on the treatment of deformation,<br />
odd-A and odd–odd nuclei, pairing and the correction for the Wigner anomaly.<br />
In infinite nuclear matter, the effective nucleon mass in nuclear matter and<br />
the symmetry energy and its density dependence are discussed. To further<br />
test the validity of the Skyrme functional parameter sets, deduced from fits<br />
to mass-data, the equation of state (EOS) for a symmetric beta-equilibrium<br />
nuclear matter is constructed. The EOS, supplemented at baryon number<br />
densities(0.08&gt;nb &gt;0.00025) fm−3 by Baym–Bethe–Pethick (BBP) EOS<br />
and below that by Baym–Pethick–Sutherland (BPS) EOS, isused to predict<br />
maximum mass and radius of cold (T=0) non-rotational neutron stars as<br />
well as the binding energy and radius of a 1.4M star.  The present analysis<br />
has shown that there is no significant improvement either in the rms error of<br />
fit of the Hartree–Fock mass models to existing mass-databases, or to new<br />
mass-data, with increasing sophistication of the models and the related number<br />
of fitting parameters. Further, the Skyrme functionals obtained from fits to<br />
nuclear masses cannot be successfully used in neutron-star models. This casts<br />
doubt on the suitability of these functionals for the description of neutron–<br />
heavy nuclei close to and beyond the neutron drip line. It is concluded that it<br />
is unlikely that the present HF mass models will ever yield atomic masses with<br />
the higher precision required by the r-process and related applications and a<br />
different approach to the calculation of masses should be sought&#8221;.</p>
<p><a href="http://www.iop.org/EJ/abstract/0954-3899/31/11/R01">J Rikovska Stone 2005 <em>J. Phys. G: Nucl. Part. Phys.</em> <strong>31</strong> R211-R230</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2009/04/19/selfconsistent-hartreefock-mass-formulae-review-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pseudospin as a Relativistic Symmetry, J. Ginocchio</title>
		<link>http://theorist.bitfreedom.com/2009/02/27/pseudospin-relativistic-symmetry-ginocchio/</link>
		<comments>http://theorist.bitfreedom.com/2009/02/27/pseudospin-relativistic-symmetry-ginocchio/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:59:42 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorist.bitfreedom.com/?p=89</guid>
		<description><![CDATA[An older PRL, but certainly worth a read.  Ginocchio shows the underlying symmetry for a phenomenon thought to be a coincidence.  The relationship he finds between spatial amplitudes of pseudospin degenerate wavefunction doublet components (discussed in detail in other papers) is elegant.  A significant result is employing this symmetry can removed the [...]]]></description>
			<content:encoded><![CDATA[<p>An older PRL, but certainly worth a read.  Ginocchio shows the underlying symmetry for a phenomenon thought to be a coincidence.  The relationship he finds between spatial amplitudes of pseudospin degenerate wavefunction doublet components (discussed in detail in other papers) is elegant.  A significant result is employing this symmetry can removed the need for a tensor component in NN interactions.</p>
<p><span id="more-89"></span></p>
<p>Abstract:</p>
<p>&#8220;We show that pseudospin symmetry in nuclei could arise from nucleons moving in a relativistic<br />
mean field which has an attractive scalar and repulsive vector potential nearly equal in magnitude.&#8221;</p>
<p>arXiv:9611044v1 [nucl-th] [<a title="PDF" href="http://arxiv.org/pdf/nucl-th/9611044v1">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2009/02/27/pseudospin-relativistic-symmetry-ginocchio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiral three-nucleon interaction and the carbon-14 dating beta decay, Holt et al.</title>
		<link>http://theorist.bitfreedom.com/2009/02/22/chiral-threenucleon-interaction-carbon14-dating-beta-decay/</link>
		<comments>http://theorist.bitfreedom.com/2009/02/22/chiral-threenucleon-interaction-carbon14-dating-beta-decay/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:29:31 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorist.bitfreedom.com/?p=20</guid>
		<description><![CDATA[This is a continuation of the work published in PRL in 2007 (see below), pulled from last month&#8217;s arXiv listing.  In this publication the authors include 3-body effects, and it&#8217;s presentation is far more in-depth than was available in the group&#8217;s previous PRL.

Abstract:
&#8220;We present a shell model calculation for the beta decay of 14-C to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a continuation of the work published in PRL in 2007 (see below), pulled from last month&#8217;s arXiv listing.  In this publication the authors include 3-body effects, and it&#8217;s presentation is far more in-depth than was available in the group&#8217;s previous PRL.</p>
<p><span id="more-20"></span></p>
<p>Abstract:</p>
<p>&#8220;We present a shell model calculation for the beta decay of 14-C to the 14-N ground-state, treating the relevant nuclear states as two 0p-holes in an 16-O core. Employing the universal low-momentum nucleon-nucleon potential V(low-k) only, one finds that the Gamow-Teller matrix element is too large to describe the known (very long) lifetime of 14-C. As a novel approach to the problem, we invoke the chiral three-nucleon force (3NF) at leading order and derive from it a density-dependent in-medium NN interaction. Including this effective in-medium NN interaction, the Gamow-Teller matrix element vanishes for a nuclear density close to that of saturated nuclear matter. The genuine short-range part of the three-nucleon interaction plays a particularly important role in this context, since the medium modifications to the pion propagator and pion-nucleon vertex (due to the long-range 3NF) tend to cancel out in the relevant observable. We discuss also uncertainties related to the off-shell extrapolation of the in-medium NN interaction. Using the off-shell behavior of V(low-k) as a guide, we find that these uncertainties are rather small.&#8221;</p>
<p>arXiv:0901.4750v1 [nucl-th] [<a title="PDF" href="http://arxiv.org/pdf/0901.4750v1">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2009/02/22/chiral-threenucleon-interaction-carbon14-dating-beta-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell model description of the 14C dating beta decay with Brown-Rho-scaled NN interactions, Holt et al.</title>
		<link>http://theorist.bitfreedom.com/2008/07/04/shell-model-description-14c-dating-beta-decay-brownrhoscaled-nn-interactions/</link>
		<comments>http://theorist.bitfreedom.com/2008/07/04/shell-model-description-14c-dating-beta-decay-brownrhoscaled-nn-interactions/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:16:30 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorist.bitfreedom.com/?p=10</guid>
		<description><![CDATA[This is an older PRL editor&#8217;s pick from Oct. 2007.  It is of particular interest that the mean-life of 14C is unexpectedly long for its initial and final state (J,T) values.  Are there external interactions that could further affect the transition matrix?

Abstract:
&#8220;We present shell model calculations for the beta-decay of the 14C ground state to [...]]]></description>
			<content:encoded><![CDATA[<p>This is an older PRL editor&#8217;s pick from Oct. 2007.  It is of particular interest that the mean-life of 14C is unexpectedly long for its initial and final state (J,T) values.  Are there external interactions that could further affect the transition matrix?</p>
<p><span id="more-10"></span></p>
<p>Abstract:</p>
<p>&#8220;We present shell model calculations for the beta-decay of the 14C ground state to the 14N ground state, treating the states of the A=14 multiplet as two 0p holes in an 16O core. We employ low-momentum nucleon-nucleon (NN) interactions derived from the realistic Bonn-B potential and find that the Gamow-Teller matrix element is too large to describe the known lifetime. By using a modified version of this potential that incorporates the effects of Brown-Rho scaling medium modifications, we find that the GT matrix element vanishes for a nuclear density around 85% that of nuclear matter. We find that the splitting between the (J,T)=(1+,0) and (J,T)=(0+,1) states in 14N is improved using the medium-modified Bonn-B potential and that the transition strengths from excited states of 14C to the 14N ground state are compatible with recent experiments.&#8221;</p>
<p>arXiv:0710.0310v2 [nucl-th] [<a title="PDF" href="http://arxiv.org/pdf/0710.0310">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2008/07/04/shell-model-description-14c-dating-beta-decay-brownrhoscaled-nn-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested readings in nuclear theory</title>
		<link>http://theorist.bitfreedom.com/2008/06/30/suggeted-readings-nuclear-theory/</link>
		<comments>http://theorist.bitfreedom.com/2008/06/30/suggeted-readings-nuclear-theory/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:05:24 +0000</pubDate>
		<dc:creator>mbertoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michael.bitfreedom.com/?p=7</guid>
		<description><![CDATA[On the home page it is my intent to post a paper of particular interest in the field of nuclear theory (or closely related) from time to time.  The papers will mostly be selected from recent pre-releases, as posted to the Archives, or PRL editor picks.  When applicable, notes may be included.
]]></description>
			<content:encoded><![CDATA[<p>On the home page it is my intent to post a paper of particular interest in the field of nuclear theory (or closely related) from time to time.  The papers will mostly be selected from recent pre-releases, as posted to the Archives, or PRL editor picks.  When applicable, notes may be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorist.bitfreedom.com/2008/06/30/suggeted-readings-nuclear-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
